TOC

Previous pageNext page

ECONOMIC INDEXES, STATISTICS, GRAPHS


Total Cost 1999-2001 | Total Income 1999-2001 | Income from the NL Activities 1999-2001



Economic Indexes

TOTAL COST 1999-2001 (incl. extrabudgetary sources and all the projects)

Year

 

Item

1999
the actual
expenses
in thousands
CZK
1999
in % of the
total cost
2000
the actual
expenses
in thousands
CZK
2000
in % of the
total cost
2001
the actual
expenses
in thousands
CZK
2001
in % of the
total cost
Acquisition 18 027 8,6 16 410 6,9 16 385 6,7
Purchase of nondurable
objects
3 496 1,7 3 933 1,7 3 853 1,6
Consumer material 8 349 4,0 11 398 4,8 8 863 3,6
Energy 8 606 4,1 7 888 3,3 9 210 3,7
Repairs and maintenance 13 208 6,3 21 081 8,9 12 066 4,9
Travel expanses 1 569 0,8 1 637 0,7 2 085 0,8
Other services 40 068 19,2 56 228 23,7 65 139 26,4
Personnel costs 89 958 43,0 90 469 38,1 95 789 39,0
Other costs 1 564 0,7 2 166 0,9 4 451 1,9
Depreciations 24 304 11,6 26 490 11,1 28 042 11,4
Expenses in total 209 148 100,0 237 700 100,0 245 883 100,0

Top


TOTAL INCOME 1999-2001
Year

Item

1999
the actual
income
in thousands
CZK
1999
in % of the
total income
2000
the actual
income
in thousands
CZK
2000
in % of the
total income
2001
the actual
income in thousands
CZK
2001
in % of the
total income
Earnings from the proper activity 17 480 9,2 19 324 8,9 18 580 8,2
Extrabudgetary sources 3 898 2,0 2 934 1,4 306 0,1
Non-investment grants by the Ministry of Culture of the CR 169 605 88,8 194 694 89,7 209 638 91,7
Income in total 190 983 100,0 216 952 100,0 228 524 100,0

Top


INCOME FROM THE NL ACTIVITIES 1999-2001
Year

 

Item

1999
the actual
income
in thousands
CZK
1999
in % of the
total income
2000
the actual
income
in thousands
CZK
2000
in % of the
total income
2001
the actual
income
in thousands
CZK
2001
in % of the
total income
Publication activities 621 3,6 997 5,2 555 3,0
Services to readers 3 795 21,7 4 492 23,2 4 508 24,3
Rental services 2 574 14,7 2 380 12,3 2 127 11,4
Rentals 9 385 53,7 10 682 55,3 7 060 38,0
Other 1 105 6,3 773 4,0 4 330 23,3
Earnings from activities in total 17 480 100,0 19 324 100,0 18 580 100,0

Top