TOC

Předchozí stránkaNásledující stránka

ECONOMIC INDEXES, STATISTICS, GRAPHS


Economic Indexes

Total cost 2000-2002 | Total Income 2000-2002 | Income from the NL Activities 2000-2002


TOTAL COST 2000-2002 (incl. extrabudgetary sources and all the projects)

Year

item

2000
actual expenses in thousands CZK
2000
% of the total cost
2001
actual expenses in thousands CZK
2001
% of the total cost
2002
actual expenses in thousands CZK
2002
% of the total cost
Acquisition 16 410 6,9 16 385 6,7 16 139 6,8
Purchse of nondurable objects 3 933 1,7 3 853 1,6 2 928 1,2
Supplies 11 398 4,8 8 863 3,6 9 885 4,2
Energy 7 888 3,3 9 210 3,7 9 564 4,0
Repairs and maintenance 21 081 8,9 12 066 4,9 10 596 4,5
Travel expenses 1 637 0,7 2 085 0,8 1 568 0,7
Other services 56 228 23,7 65 139 26,4 52 182 22,0
Personnel costs 90 469 38,1 95 789 39,0 104 779 44,1
Other costs 2 166 0,9 4 451 1,9 2 222 0,9
Depreciations 26 490 11,1 28 042 11,4 27 795 11,7
Expenses in total 237 700 100,0 245 883 100,0 237 658 100,0

Top



TOTAL INCOME 2000-2002
Year

Item

2000
actual expenses in thousands CZK
2000
% of the total cost
2001
actual expenses in thousands CZK
2001
% of the total cost
2002
actual expenses in thousands CZK
2002
% of the total cost
Earnings from the proper activity 19 324 8,9 18 580 8,2 23 335 10,7
Extrabudgetary sources 2 934 1,4 306 0,1 701 0,3
Non-investment grants by the Ministry of Culture of the CR 194 694 89,7 209 638 91,7 193 440 89,0
Income in total 216 952 100,0 228 524 100,0 217 476 100,0

Top



INCOME FROM THE NL ACTIVITIES 2000-2002
Year

Item

2000
actual expenses in thousands CZK
2000
% of the total cost
2001
actual expenses in thousands CZK
2001
% of the total cost
2002
actual expenses in thousands CZK
2002
% of the total cost
Publishing activities 997 5,2 555 3,0 691 2,9
Services to readers 4 492 23,2 4 508 24,3 4 501 18,7
Rental services 2 380 12,3 2 127 11,4 2 059 8,6
Rentals 10 682 55,3 7 060 38,0 12 064 50,2
Other 773 4,0 4 330 23,3 4 721 19,6
Earnings from activities in total 19 324 100,0 18 580 100,0 24 036 100,0

Top