I. TITLES OF NON-PERIODICAL PUBLICATIONS BY SUBJECT GROUPS
Subject groups | Total number of titles |
first editions only |
|||||
Books | Pamphlets | Total | Books | Pamphlets | Total | ||
1. | Generalities | 266 | 62 | 328 | 253 | 61 | 314 |
2. | Philosophy, psychology | 387 | 28 | 415 | 330 | 27 | 357 |
3. | Religion, theology | 302 | 41 | 343 | 272 | 40 | 312 |
4. | Sociology, statistics | 184 | 43 | 227 | 169 | 42 | 211 |
5. | Politics, economy | 479 | 68 | 547 | 410 | 63 | 473 |
6. | Law,
public administration, social relief and welfare, insurance |
523 | 55 | 578 | 424 | 55 | 479 |
7. | Military art and science | 51 | 12 | 63 | 48 | 12 | 60 |
8. | Education, teacher training, leisure | 404 | 156 | 560 | 350 | 140 | 490 |
9. | Trade, communication, transport, tourism | 125 | 66 | 191 | 109 | 58 | 167 |
10. | Ethnografy,
cultural anthropology (customs, folklore, mores, tradition) |
78 | 4 | 82 | 72 | 4 | 76 |
11. | Philology, languages, linguistics | 306 | 34 | 340 | 235 | 22 | 257 |
12. | Mathematics | 464 | 21 | 458 | 384 | 20 | 404 |
13. | Natural science | 538 | 63 | 601 | 436 | 60 | 496 |
14. | Medical sciences, public health | 393 | 107 | 500 | 345 | 91 | 436 |
15. | Engineering,
technology, industries trades and crafts |
427 | 56 | 483 | 380 | 55 | 435 |
16. | Agriculture,
forestry, stockbreeding, hunting and fisheries |
230 | 56 | 286 | 194 | 56 | 250 |
17. | Domestic science | 222 | 32 | 254 | 192 | 30 | 222 |
18. | Management, administration and organization | 223 | 19 | 242 | 175 | 18 | 193 |
19. | Physical
planning, town and country planning, architecture |
123 | 37 | 160 | 109 | 34 | 143 |
20. | Plastic and graphic arts, photography | 235 | 91 | 326 | 214 | 91 | 305 |
21. | Music, performing arts, theatre, film and cinema | 181 | 27 | 208 | 169 | 25 | 194 |
22. | Games and sports | 134 | 20 | 154 | 118 | 20 | 138 |
23. | a) History of literature and literary criticism | 170 | 22 | 192 | 158 | 22 | 180 |
b) Literary texts | 2745 | 536 | 3281 | 2334 | 442 | 2776 | |
24. | Geography | 99 | 12 | 111 | 79 | 12 | 91 |
25. | History, biography | 903 | 105 | 1008 | 822 | 96 | 918 |
Total | 10192 | 1773 | 11965 | 8781 | 1596 | 10377 | |
from |
School textbooks | 257 | 62 | 319 | 194 | 47 | 241 |
Children's books | 336 | 243 | 579 | 250 | 223 | 473 | |
University textbooks | 1028 | 53 | 1081 | 737 | 39 | 776 |