I. TITLES OF NON-PERIODICAL PUBLICATIONS BY SUBJECT GROUPS
Subject groups | Total number of titles | first editions only |
|||||
Books | Pamphlets | Total | Books | Pamphlets | Total | ||
1. | Generalities | 376 | 90 | 466 | 344 | 89 | 433 |
2. | Philosophy, psychology | 354 | 18 | 372 | 298 | 18 | 316 |
3. | Religion, theology | 297 | 61 | 358 | 256 | 55 | 311 |
4. | Sociology, statistics | 258 | 111 | 369 | 240 | 109 | 349 |
5. | Politics, economy | 518 | 92 | 610 | 438 | 90 | 528 |
6. | Law, public
administration, social relief and welfare, insurance |
614 | 81 | 722 | 496 | 81 | 577 |
7. | Military art and science | 56 | 21 | 77 | 50 | 19 | 69 |
8. | Education, teacher training, leisure | 476 | 253 | 729 | 420 | 229 | 649 |
9. | Trade, communication, transport, tourism | 291 | 65 | 356 | 251 | 64 | 315 |
10. | Ethnografy, cultural
anthropology (customs, folklore, mores, tradition) |
72 | 12 | 84 | 66 | 12 | 78 |
11. | Philology, languages, linguistics | 378 | 25 | 403 | 299 | 22 | 321 |
12. | Mathematics | 550 | 51 | 601 | 452 | 49 | 501 |
13. | Natural science | 641 | 106 | 747 | 505 | 103 | 608 |
14. | Medical sciences, public health | 433 | 87 | 520 | 381 | 74 | 455 |
15. | Engineering,
technology, industries trades and crafts |
532 | 70 | 602 | 453 | 66 | 519 |
16. | Agriculture,
forestry, stockbreeding, hunting and fisheries |
249 | 74 | 323 | 221 | 72 | 293 |
17. | Domestic science | 265 | 36 | 301 | 227 | 33 | 260 |
18. | Management, administration and organization | 320 | 32 | 352 | 257 | 29 | 286 |
19. | Physical planning,
town and country planning, architecture |
119 | 39 | 158 | 111 | 38 | 149 |
20. | Plastic and graphic arts, photography | 249 | 110 | 359 | 235 | 109 | 344 |
21. | Music, performing arts, theatre, film and cinema | 202 | 61 | 263 | 185 | 60 | 245 |
22. | Games and sports | 191 | 31 | 222 | 172 | 30 | 202 |
23. | a) History of literature and literary criticism | 190 | 10 | 200 | 172 | 10 | 182 |
b) Literary texts | 3177 | 549 | 3726 | 2779 | 484 | 3263 | |
24. | Geography | 112 | 13 | 125 | 100 | 12 | 112 |
25. | History, biography | 1166 | 110 | 1276 | 1083 | 109 | 1192 |
Total | 12113 | 2208 | 14321 | 10491 | 2066 | 12557 | |
from |
School textbooks | 276 | 67 | 343 | 201 | 48 | 249 |
Children's books | 359 | 216 | 575 | 295 | 205 | 500 | |
University textbooks | 1277 | 120 | 1397 | 911 | 107 | 1018 |