TOC
AR2000

Předchozí stránkaNásledující stránka

Economic Indexes, Statistics, Graphs

Foreign literature acquired in year 2000

Not included publications acquired for Slavonic Library and Library Information & Cooperation Division

A. Non-periodical  publications

B. Periodals

A. Non-periodical publications 

Top
total   8 632 units  
printed documents 8 106 non-printed documents 526

from which:

  units
exchange 3 596 (41,6%)
gifts 2 830 (32,8%)
purchase 1 680 (19,5%)
      
microdocuments 405 (4,7%)
videorecordings 5 (0,06%)
CD-ROM 116 (1,3%)

Acquied publications by countries:

units

  country exchange gifts purchase SDZ*) CD-ROM total
1. Germany 853 622 540 68 19 2 118
2. USA 312 498 507 313 76 1 706
3. Great Britain 297 251 49 2 5 604
4. France 1134 134 208 0 2 543
5. Poland 388 35 1 0 0 424
6. Russia 353 40 9 1 0 403
7. Switzerland 54 283 44 1 1 383
8. Italy 46 88 145 1 2 282
9. Slovakia 52 127 39 0 1 219
10. Austria 96 78 36 1 1 212
11. Hungary 178 21 3 0 1 203
12. Spain 86 114 0 2 0 202
13. Finland 56 39 0 0 0 95
14. Taiwan 64 21 0 4 0 89
15. Roumania 66 15 0 0 0 81
16. Belgium 21 20 32 0 2 75
17. Netherland 6 41 26 0 0 73
18. China 60 8 0 0 0 68
19. Sweden  50 13 1 0 0 64
20. Ukraine 29 26 0 0 0 55
21. Denmark 44 8 2 0 0 54
22. Japan 25 19 0 0 0 44
23. India 1 42 1 0 0 44
24. Tunisia 0 42 0 0 0 42
25.  Slovenia 33 3 1 0 0 37
26. South Korea 26 5 0 0 0 33
27. Bulgaria 23 8 0 0 0 31
28.  Canada 12 15 1 0 0 28
29.  Lithuania 22 4 0 0 0 26
30. Norway 9 15 1 0 0 25
31. Belarus 24 0 0 0 0 24
32. Iran 0 7 17 0 0 24
33. Croatia 7 14 0 0 0 21
34. Macedonia 19 0 0 0 0 20
35.  Portugal 10 9 0 0 0 19
36.  Cuba 12 4 0 0 0 16
37. Yugoslavia 9 5 1 0 0 15
38. Iceland 8 2 5 0 0 15
39. Estonia 13 1 0 0 0 14
40.  Mexico 7 4 0 0 0 11
41.  North Korea 0 11 0 0 0 11
42.  Israel 0 10 0 0 0 10
43. Thailand 0 10 0 0 0 10
  other countries 26 118 11 1 3 159
  total 3 596 2 830 1 680 410 116 8 632
  % from total 41,6% 32,8% 19,5% 4,76% 1,3% 100%

*) incl. microdocuments and videorecordings 

Acquired publications by subject groups:

              units %
  subject groups exchange gifts purchase SDZ*) CD-ROM total  
1. generalities 307 245 241 66 23 882 10,2%
2. philosophy, psychology 161 119 107 5 0 392 4,5%
3. religion, theology 66 215 61 0 0 342 4,0%
4. sociology, statistics 82 88 58 8 0 236 2,7%
5. politics, economy 310 479 162 15 7 973 11,3%
6. law, public administration, insurance 171 87 25 18 1 302 3,5%
7. military art and science 9 104 5 0 0 118 1,4%
8. education, teacher-training, leisure 70 60 14 4 0 148 1,7%
9. trade, communication, transport, tourism 30 93 30 1 0 154 1,8%
10. ethnography, cultural anthropology 74 19 22 6 1 122 1,4%
11. philology, languages, linguistics 270 51 75 2 0 398 4,6%
12. mathematics 46 7 32 1 0 86 1,0%
13. natural sciences 289 121 137 236 71 854 9,9%
14. medical sciences, public health 12 56 13 3 0 84 1,0%
15. engineering, technology, industries, crafts 10 20 8 3 0 41 0,5%
16. agriculture, forestry 12 42 4 1 0 59 0,7%
17. domestic science 1 0 2 2 0 5 0,05%
18. management, administration and organization 0 3 10 1 0 14 0,2%
19. town and country
planning, architecture
43 21 32 7 0 103 1,2%
20. plastic and graphic arts, photography 146 87 90 6 2 331 3,8%
21. music, theatre, film, performing arts 132 121 172 8 3 436 5,0%
22. games and sports 2 3 2 1