TOC

Previous pageNext page

ECONOMIC INDEXES, STATISTICS, GRAPHS


Non-periodical publications | Periodicals


Foreign literature acquired in year 2001
Not included publications acquired for Slavonic Library and Library Information & Cooperation Division

A. Non-periodical publications 

total

9 145 units

printed documents

8 731

non-printed documents

414

from which:

  units
exchange 3 730 (41,0%)
gifts 2 890 (31,5%)
purchase 2 111 (23,0%)
      
microdocuments 286 (2,90%)
videorecordings 2 (0,02%)
CD-ROM 135 (1,47%)
diskette 1 (0,01%)
sound recordings 8 (0,10%)

Acquied publications by countries:

units

  country exchange gifts purchase SDZ*) CD-ROM total
1. Germany 853 622 540 68 19 2 118
2. USA 312 498 507 313 76 1 706
3. Great Britain 297 251 49 2 5 604
4. Russia 1134 134 208 0 2 543
5. Slovakia 388 35 1 0 0 424
6. France 353 40 9 1 0 403
7. Roumania 54 283 44 1 1 383
8. Poland 46 88 145 1 2 282
9. Switzerland 52 127 39 0 1 219
10. Austria 96 78 36 1 1 212
11. Italy 178 21 3 0 1 203
12. Turkey 86 114 0 2 0 202
13. Taiwan 56 39 0 0 0 95
14. Spain 64 21 0 4 0 89
15. Hungary 66 15 0 0 0 81
16. Belgium 21 20 32 0 2 75
17. Ukraine 6 41 26 0 0 73
18. Netherland 60 8 0 0 0 68
19. Finland 50 13 1 0 0 64
20. Denmark 29 26 0 0 0 55
21. Bulgaria 44 8 2 0 0 54
22. Sweden 25 19 0 0 0 44
23. Japan 1 42 1 0 0 44
24. Lithuania 0 42 0 0 0 42
25.  Yugoslavia 33 3 1 0 0 37
26. South Korea 26 5 0 0 0 33
27. Canada 23 8 0 0 0 31
28.  China 12 15 1 0 0 28
29.  Slovenia 22 4 0 0 0 26
30. Cuba 9 15 1 0 0 25
31. Croatia 24 0 0 0 0 24
32. Estonia 0 7 17 0 0 24
33. Belarus 7 14 0 0 0 21
34. Macedonia 19 0 0 0 0 20
35.  Mexico 10 9 0 0 0 19
36.  Israel 12 4 0 0 0 16
37. Norway 9 5 1 0 0 15
38. Iran 8 2 5 0 0 15
39. Iceland 13 1 0 0 0 14
40.  Thailand 7 4 0 0 0 11
41.  India 0 11 0 0 0 11
42.  Portugal 0 10 0 0 0 10
  other countries 26 118 11 1 3 159
  total 3 596 2 830 1 680 410 116 8 632
  % from total 41,6% 32,8% 19,5% 4,76% 1,3% 100%

*) incl. microdocuments and video and sound recordings 

Acquired publications by subject groups:

             

units

%
  subject groups exchange gifts purchase SDZ*) CD-ROM total  
1. generalities 376 230 278 181 31 1 096 12,00%
2. philosophy, psychology 202 123 210 5 0 540 6,00%
3. religion, theology 111 90 58 2 3 264 2,90%
4. sociology, statistics 72 90 116 3 8 289 3,16%
5. politics, economy 524 479 249 5 4 1 261 13,78%
6. law, public administration, insurance 212 99 49 3 0 363 3,96%
7. military art and science 12 5 7 0 0 24 0,26%
8. education, teacher-training, leisure 63 22 27 3 1 116 1,26%
9. trade, communication, transport, tourism 20 25 10 0 2 57 0,62%
10. ethnography, cultural anthropology 77 13 8 6 0 98 1,07%
11. philology, languages, linguistics 215 97 77 2 2 392 4,28%
12. matematika 39 19 31 1 0 90 0,98%
13. natural sciences 373 95 182 236 44 754 8,24%
14. medical sciences, public health 19 89 32 3 1 142 1,60%
15. engineering, technology, industries, crafts 9 27 11 3 0 47 0,50%
16. agriculture, forestry 8 28 3 1 0 41 0,40%
17. domestic science 0 0 1 2 0 4 0,04%
18. management, administration and organization 2 21 6 1 0 29 0,34%
19. town and country
planning, architecture
38 36 40 1 0 115 1,26%
20. plastic and graphic arts, photography 146 63 41 3 3 256 2,80%
21. music, theatre, film, performing arts 112 274 238 13 2 639 7,00%
22. games and sports 2 7 3 0 0 12 0,13%
23. history of literature
and literary criticism
307 77 79 0 3 466 5,00%
24. geography 30 76 5 1 8 120 1,32%
25. history, biography 512 451 267 12